| Albums [6] | Year | Tracks |
|---|---|---|
| Flesh Of My Flesh Blood Of My Blood | 1998 | 16 |
| It's Dark And Hell Is Hot | 1998 | 19 |
| ...And Then There Was X | 1999 | 18 |
| The Great Depression | 2001 | 17 |
| Grand Champ | 2003 | 23 |
| Year Of The Dog...Again | 2006 | 15 |
| Song [5] | Soundtrack {Track} | Time |
| Grand Finale | ft. Ja Rule, Method Man, Nas | | Belly {3} | 4:37 |
| My Niggas | Any Given Sunday {11} | 1:05 |
| No Sunshine | Exit Wounds {1} | 5:17 |
| Party Up [Up In Here] | How High {12} | 4:37 |
| Top Shotter | ft. Mr. Vegas, Sean Paul | | Belly {8} | 3:22 |
| Song [1] | Mixtape {Track} | Time |
| Get Wild | ft. Flashy, Jadakiss, Kartoon | | Ruff Ryders Volume 4 The Redemption {10} | 3:12 |
| Guest Appearances [7] | Album {Track} - Artist | |
| It's Murda | Venni Vetti Vecci {13} - Ja Rule | |
| Let's Get Crazy | Hell And Back {11} - Drag-On | |
| Life Is What You Make It | I Am... {11} - Nas | |
| Put Your Money | The Red Light District {4} - Ludacris | |
| Rollin' [Urban Assault Vehicle] | The Fast And The Furious {12} - Limp Bizkit | |
| Walk With Me | Exit Wounds {8} - Big Stan | |
| We Be Clubbin' [Clark World remix] | The Players Club {2} - Ice Cube | |
|
© 2025 Yucca Root |
||