| Soundtrack | Year | Tracks |
|---|---|---|
| 2 Fast 2 Furious | 2003 | 17 |
| 3 Strikes | 2000 | 12 |
| 8 Mile [Disc 1] | 2002 | 16 |
| 8 Mile [Disc 2] | 2002 | 6 |
| Above The Rim | 1994 | 18 |
| Any Given Sunday | 2000 | 16 |
| Baby Boy | 2001 | 19 |
| Bait | 2000 | 16 |
| Barbershop | 2002 | 16 |
| Barbershop 2: Back In Business | 2004 | 15 |
| Belly | 1998 | 18 |
| Black And White | 2000 | 13 |
| Blade | 1998 | 15 |
| Blade II | 2002 | 14 |
| Dangerous Minds | 1995 | 12 |
| Exit Wounds | 2001 | 17 |
| Godzilla | 1998 | 15 |
| Held Up | 2000 | 21 |
| How High | 2001 | 20 |
| Life | 1999 | 15 |
| Menace II Society | 1992 | 16 |
| More Music From 8 Mile | 2002 | 12 |
| Murder Was The Case | 1994 | 15 |
| Next Friday | 1999 | 15 |
| Pryde Of The X-Men | 2000 | 17 |
| Rush Hour | 1998 | 25 |
| Rush Hour 2 | 2001 | 17 |
| Sunset Park | 1996 | 14 |
| Teenage Mutant Ninja Turtles | 1990 | 10 |
| The Fast And The Furious | 2001 | 17 |
| The Players Club | 1998 | 16 |
| Training Day | 2001 | 17 |
| Waist Deep | 2006 | 15 |
|
© 2025 Yucca Root |
||